Mobile Navigation
Fan Selection Software
Operating point
Select fan type
SILENT - Haus ventilator

SILENT

Haus ventilator

Axialventilatoren für Wand- oder Deckenmontage zur Lösung von Lüftungsproblemen in kleinen Räumen und Badezimmern. Die Motoren der SILENT-Baureihe sind auf leise-elastischen Blöcken montiert, die die Vibrationen absorbieren.
Fragen Sie nach einem Produkt

Construction

Range of axial extractors with airflow rates of approx. 95 m3/h, for connection to 100 mm diameter circular ducting. Motor mounted on silent-elastic-blocks which absorb the vibrations and allow offering very low noise level. All the fans are manufactured from injection moulded plastic, fitted with automatic shutter.

Motor

  • Single phase 230V-50Hz, class B low consumption motor equipped with thermal overload protection,
  • All the fans are class II insulation, IP45 rated and suitable to operate with air temperature up to 40ºC.

Back draft shutter

To prevent air entry and limit heat leakage when the extractor is not operating. It opens due to the pressure of the air.

Silent-blocks

Motor mounted on Silent-elastic-block to prevent vibration and noise transmission.

Technischer Support

Wähle einen Fan www.fanselectoronline.com

m3/h
Pa

Arbeitseigenschaften

Größe

Typ A B C E ØD
  mm mm mm mm mm
SILENT 100 CZ 79 84.6 109.3 158 98.9
SILENT 100 CZ - 12V 79 84.6 109.3 158 98.9
SILENT 100 CRIZ 79 84.6 109.3 158 98.9
SILENT 100 CDZ 79 84.6 109.3 158 98.9
SILENT 100 CZ ECOWATT 79 84.6 109.3 158 98.9
SILENT 100 CDZ ECOWATT 79 84.6 109.3 158 98.9
Typ A B C E ØD
  mm mm mm mm mm
SILENT 100 CRZ 79 84.6 109.3 158 98.9
SILENT 100 CHZ 79 84.6 109.3 158 98.9
SILENT 100 CRZ ECOWATT 79 84.6 109.3 158 98.9
SILENT 100 CHZ ECOWATT 79 84.6 109.3 158 98.9
SILENT 200 CZ 80 89 119 180 118
SILENT 200 CRZ 80 89 119 180 118
SILENT 200 CHZ 80 89 119 180 118
Typ A B C E ØD
  mm mm mm mm mm
SILENT 300 CZ 95 35.5 148.8 214 146.5
SILENT 300 CRZ 95 35.5 148.8 214 146.5
SILENT 300 CHZ 95 35.5 148.8 214 146.5
SILENT 300 CZ PLUS 95 35.5 148.8 214 146.5
SILENT 300 CRZ PLUS 95 35.5 148.8 214 146.5
SILENT 300 CHZ PLUS 95 35.5 148.8 214 146.5


Venture Industries Group