Mobile Navigation
Fan Selection Software
Operating point
Select fan type

APPLICATION

RH heaters are used in mechanical ventilation systems where it is necessary to periodically raise the temperature or maintain the temperature at a constant level in the rooms. They can also be used in technological processes that require the supply of constant temperature air.

CONSTRUCTION

Electric duct heaters suitable for installation directly in rectangular ducts. The housing is made of galvanized sheet steel and stainless steel heating elements. The heaters are fitted with a double overheat protection system as standard: the first automatic element (temp. +75oC), the second one with manual reset (temp. + 85oC). Channel heaters should be selected so that the outlet air temperature does not exceed +45oC.

The airflow rate of the heaters must not be less than 1,5 m/s. On request, the device can be supplied in any color from the RAL palette.

Technischer Support

Wähle einen Fan www.fanselectoronline.com

m3/h
Pa

Größe

Typ A B C D E F G ØH
  mm mm mm mm mm mm mm mm
RH-40/20-30 320-740 398 198 420 220 440 240 9
RH-40/20-45 312 398 198 420 220 440 240 9
RH-40/20-60 320-740 398 198 420 220 440 240 9
RH-40/20-90 502 398 198 420 220 440 240 9
RH-50/25-45 320-740 498 248 522 270 540 290 9
RH-50/25-90 322 498 248 520 270 540 290 9
RH-50/25-180 532 498 248 520 270 540 290 9
RH-50/30-90 320-740 500 298 522 320 540 338 9
RH-50/30-135 532 500 298 520 270 540 290 9
RH-50/30-180 532 500 298 522 320 540 338 9
RH-60/30-90 344-650 600 298 622 320 640 338 9
RH-60/35-90 344-752 600 348 622 370 640 388 9
RH-60/35-150 344-752 600 348 622 370 640 388 9
RH-60/35-225 682 600 348 622 370 640 338 9
RH-60/35-270 682 600 348 622 370 640 338 9
RH-60/35-360 344-752 600 348 622 370 640 388 9
RH-70/40-150 288-1021 700 398 722 420 740 438 9
RH-80/50-120 326-1038 800 498 822 520 840 538 9
RH-80/50-240 326-1038 800 498 822 520 840 538 9
RH-80/50-360 326-1038 800 498 822 520 840 538 9
RH-80/50-720 326-1038 800 498 822 520 840 538 9
RH-100/50-240 326-800 1000 498 1024 524 1056 556 13
RH-100/50-360 326-800 1000 498 1024 524 1056 556 13
RH-100/50-720 326-800 1000 498 1024 524 1056 556 13


Venture Industries Group